Fit Guide
Use this guide to help choose your best fit in Leg Avenue, Teacher's Pet, Prowler, Playboy, Radiance, Peekaboo and Le Desir styles. Sizing may vary by fabric, stretch and design.
Measurements are listed in inches.
| Size | Dress Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 |
| S | 4-6 | 34-35 | 26-27 | 36-37 |
| M | 8-10 | 36-38 | 28-29 | 38-39 |
| L | 12-14 | 39-40 | 30-32 | 40-42 |
| XL | 16-18 | 41-42 | 33-35 | 43-45 |
| One Size | 2-12 | 34-40 | 26-32 | 36-42 |
Measurements are listed in inches.
| Size | Dress Size | Bust | Waist | Hips |
|---|---|---|---|---|
| Queen | 16-18 | 42-43.5 | 33.5-35 | 43.5-45 |
| 1X-2X | 16-20 | 42-46 | 33-37 | 43-47 |
| 3X-4X | 22-26 | 48-52 | 38-42 | 48-52 |
Use height and weight for standard hosiery. Use thigh width when the item lists S/M or M/L.
| Size | Height | Weight | Thigh Width |
|---|---|---|---|
| One Size | 4'11"-5'9" | 90-165 lbs | N/A |
| Queen | 5'0"-5'11" | 150-220 lbs | N/A |
| 1X-2X | 5'2"-6'0" | 180-240 lbs | N/A |
| 3X-4X | 5'3"-6'0" | 235-275 lbs | N/A |
| S/M | 4'11"-5'7" | 90-150 lbs | 21"-22.5" |
| M/L | 5'4"-5'10" | 140-185 lbs | 23"-24.5" |
Measurements are listed in inches.
| Size | Dress Size | Cup | Bust | Waist | Hip |
|---|---|---|---|---|---|
| OS | 2-14 | B/C | 34-40 | 26-34 | 36-42 |
| QS | 14-20 | D/DD | 44-48 | 38-42 | 44-48 |
Use this guide for Playboy by Roma lingerie and costume styles. Measurements are listed in inches.
| Size | Cup | Bust | Waist | Hip |
|---|---|---|---|---|
| One Size | O/S | 32-38 | 22-28 | 34-40 |
| S | A/B | 32-34 | 24-26 | 34-36 |
| M | B/C | 34-36 | 26-28 | 36-38 |
| L | C/D | 36-38 | 28-32 | 38-40 |
| XL | D/DD | 38-40 | 32-34 | 40-42 |
Le Desir styles are usually very stretchy. Measurements are listed in inches.
| Size | US / CAN | Cup | Bust | Waist | Hip |
|---|---|---|---|---|---|
| One Size | 6-12 | B/C | 32-38 | 24-32 | 34-40 |
| Queen / Plus | 12-18 | C/D | 36-40 | 28-38 | 38-46 |
Many Radiance and Peekaboo styles are highly stretchy one size or queen size pieces. Use this general stretch lingerie guide unless the product page lists a more specific size.
| Size | Recommended Fit | Best For |
|---|---|---|
| One Size | S-L / roughly 90-165 lbs | Stretch bodystockings, mini dresses, teddies and open-cup styles |
| Queen Size | XL-4X / roughly 165-275 lbs | Plus size stretch bodystockings, mesh pieces and curve-hugging styles |
Prowler sizing is based on waist measurement. Measurements are listed in inches.
| Size | Waist |
|---|---|
| XS | 26-28 |
| S | 28-30 |
| M | 30-32 |
| L | 32-34 |
| XL | 34-36 |
| XXL | 36-38 |
Fit can vary by fabric, stretch, cut and personal preference. If you are between sizes, sizing up is usually recommended for comfort.
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|